Table of Containers
- Home
- Table of Containers
Dimensions and volumes of cargo, containers, pallets, etc.
Table of Containers
MARITIME LOAD
Equipament | Interior Dimensions | Opening Port | Opening Top | Tare | Volume |
20′ Dry – Normal | C: 5,898 mm L: 2,350 mm A: 2,390 mm | L: 2,340 mm A: 2,280 mm | 2.200 Kg | 33,00 m3 | |
40′ Dry – Normal | C: 12,035 mm L: 2,350 mm A: 2,393 mm | L: 2,339 mm A: 2,274 mm | 3.700 Kg | 67,00 m3 | |
40′ High Cube Dry (HC) | C: 12,030 mm L: 2,350 mm A: 2,690 mm | L: 2,340 mm A: 2,579 mm | 3.930 Kg | 76,00 m3 | |
45′ High Cube Dry (HC) | C: 13,556 mm L: 2,352 mm A: 2,695 mm | L: 2,340 mm A: 2,579 mm | 4.590 Kg | 86,00 m3 | |
20′ Reefer (RF) Fridge | C: 5,440 mm L: 2,294 mm A: 2,237 mm | L: 2,286 mm A: 2,238 mm | 2.750 Kg | 27,90 m3 | |
40′ Reefer (RF) Fridge | C: 11,577 mm L: 2,294 mm A: 2,210 mm | C: 11,577 mm L: 2,294 mm A: 2,210 mm | 3.950 Kg | 58,70 m3 | |
40′ High Cube Reefer (RF) Fridge | C: 11,577 mm L: 2,294 mm A: 2,509 mm | L: 2,290 mm A: 2,535 mm | 4.150 Kg | 67,00 m3 | |
45′ High Cube Reefer (RF) Fridge | C: 13,102 mm L: 2,286 mm A: 2,509 mm | L: 2,294 mm A: 2,535 mm | 5.200 Kg | 75,40 m3 | |
20′ Open Top (OT) | C: 5,893 mm L: 2,346 mm A: 2,353 mm | L: 2,338 mm A: 2,273 mm | C: 5,488 mm L: 2,230 mm | 2.200 Kg | 32,00 m3 |
40′ Open Top (OT) | C: 12,056 mm L: 2,347 mm A: 2,379 mm | L: 2,343 mm A: 2,279 mm | C: 11,622 mm L: 2,214 mm | 3.800 Kg | 67,00 m3 |
20′ Flat Rack (FR) – slat | C: 5,935 mm L: 2,398 mm A: 2,327 mm | 2.560 Kg | |||
20′ Collapsible Flat Rack – slat w/ folded panels | C: 5,699 mm L: 2,418 mm A: 2,286 mm | 2.970 Kg | |||
40′ Flat Rack (FR) – slat | C: 12,080 mm L: 2,420 mm A: 2,103 mm | 5.480 Kg | |||
40′ Collapsible Flat Rack – slat c/ folded panels | C: 12,064 mm L: 2,369 mm A: 1,943 mm | 5.200 Kg | |||
20′ Open Side (OS) / Open Top (OT) | C: 5,928 mm L: 2,318 mm A: 2,257 mm | L: 2,286 mm A: 2,278 mm | C: 5,350 mm L: 2,138 mm | 2.775 Kg | 31,00 m3 |
40′ Artificial Tweendeck (AT) | C: 11,823 mm L: 2,197 mm | 4.860 Kg |
Air Cargo
Equipament | Interior dimensions | Exterior dimensions | Volume | Maximum Gross Weight |
8′ x 8′ x 10′ Main Deck Igloo | C: 2,28 cm L: 3,07 cm A: 2,34 cm | 16,40 m3 | 6.804 Kg | |
88” x 125” Igloo | C: 2,13 cm L: 3,07 cm A: 1,57/1,35 cm | 9,40 m3 | 4.536 Kg | |
Cool Container | C: 2,24 cm L: 3,18 cm A: 1,63 cm | 7,60 m3 | 6.030 Kg | |
Horse container | C: 2,44 cm L: 3,18 cm A: 2,30 cm | 17,00 m3 |
GROUND Cargo
National Transport
Express van
Type | Length(m) | Width(m) | Height(m) | Cubicage(m3) |
Aluminium | 1,50 | 1,18 | 1,20 | 2,12 |
Type | Length(m) | Width(m) | Height(m) | Cubicage(m3) |
Aluminium | 1,50 | 1,18 | 1,20 | 2,12 |
Van
Type | Length(m) | Width(m) | Height(m) | Cubicage(m3) |
Aluminium | 3,54 | 1,52 | 1,78 | 9,58 |
Vans up to 3.500 kgs
Type | Length(m) | Width(m) | Height(m) | Cubicage(m3) |
Aluminium | 4,81 | 2,00 | 2,04 | 19,62 |
Vans up to 7,500 kgs
Type | Length(m) | Width(m) | Height(m) | Cubicage(m3) |
Aluminium Isothermic | 5,90 6,04 5,80 | 2,23 2,24 2,11 | 2,27 2,34 2,45 | 29,87 31,66 29,98 |
International Transport
Trucks up to 12,000 kgs
Type | Length(m) | Width(m) | Height(m) | Cubicage(m3) |
Aluminium Isothermic Suit Carrier Tarp | 6,46 6,30 6,60 7,44 | 2,24 2,36 2,24 2,45 | 2,26 2,50 2,28 2,59 | 32,70 37,17 33,71 47,21 |
Trucks between 15,000 and 26,000 kgs
Type | Length(m) | Width(m) | Height(m) | Cubicage(m3) |
Aluminium Tarp Fridge | 6,10 7,50 7,42 | 2,24 2,48 2,45 | 2,39 2,50 2,56 | 32,66 46,50 46,54 |
Semi-trailers
Type | Length(m) | Width(m) | Height(m) | Cubicage(m3) | Europalletes |
Tarp type Tir Tarp type Tir Tir(lifting roof) Lowered Suit carrier Fridges Tow truck Tow truck(lfting Roof) Mega Container carriers | 13,60 13,60 9,70+3,80 13,50 13,45 7,33+8,15 7,33+8,15 13,60 20″ | 2,44 2,44 2,43 2,44 2,5 2,45 2,45 2,50 20″ | 2,74 3,12 2,96+2,55 2,85 2,64 2,74+2,76 2,86+3,10 3,00 40″ | 90.92 103,53 93,31 93,87 88,77 104,54 113,51 102,00 40″ | 33 33 34 33 32 36 36 33 |